Specifications
| Attribute | Value |
|---|---|
| Brand | Panasonic |
| Product Type | Polymer Capacitor |
| Technology | Polymer |
| Capacitance | 560μF |
| Voltage | 4 V |
| Mount Type | Through Hole |
| Package/Case | 200 |
| Polarity | Polar |
| Lead Pitch | 3.5mm |
| Tolerance | ±20 % |
| Maximum Operating Temperature | 105°C |
| Dimensions | 8 (Dia) x 12 mm |
| Length | 12mm |
| Series | SEP |
| Height | 12mm |
| Electrolyte Type | Solid |
| Minimum Operating Temperature | -55°C |
| Dissipation Factor | 15% |
| Leakage Current | 448μA |
| Automotive Standard | No |
| Ripple Current | 4.52A |
| Lifetime | 3000 h |
| Diameter | 8 mm |
Product Details
OSCON Solid Electrolytic radial SEP series
Applications
Solid Radial 105°C