Specifications
| Attribute | Value |
|---|---|
| Brand | Panasonic |
| Product Type | Polymer Capacitor |
| Technology | Hybrid |
| Capacitance | 68μF |
| Voltage | 50 V |
| Mount Type | Surface Mount |
| Polarity | Polar |
| Lead Pitch | 3.1mm |
| Tolerance | ±20 % |
| Maximum Operating Temperature | 105°C |
| Dimensions | 8 (Dia) x 10.2 mm |
| Series | ZA |
| Length | 10.2mm |
| Height | 10.2mm |
| Electrolyte Type | Hybrid |
| Dissipation Factor | 10% |
| Lifetime | 10000 h |
| Minimum Operating Temperature | -55°C |
| Ripple Current | 1800mA |
| Leakage Current | 34μA |
| Diameter | 8 mm |
| Automotive Standard | AEC-Q200 |
Product Details
Panasonic Series ZA Polymer Capacitor, 68μF Capacitance, 50V DC Voltage – EEHZA1H680P
Features & Benefits
Applications
How does the low ESR contribute to performance?
What temperature range can this component operate within?
Can this capacitor support use in high-frequency applications?
What factors influence the capacitor’s longevity?