Specifications
| Attribute | Value |
|---|---|
| Brand | Panasonic |
| Product Type | Polymer Capacitor |
| Technology | Polymer |
| Capacitance | 82μF |
| Voltage | 16 V |
| Mount Type | Surface Mount |
| Package/Case | 1000 |
| Polarity | Polar |
| Lead Pitch | 3.2mm |
| Tolerance | ±20 % |
| Maximum Operating Temperature | 105°C |
| Dimensions | 8 (Dia) x 6.9 mm |
| Series | SVP |
| Depth | 8.3mm |
| Length | 6.9mm |
| Height | 6.9mm |
| Electrolyte Type | Solid |
| Automotive Standard | No |
| Diameter | 8 mm |
| Lifetime | 2000 h |
| Dissipation Factor | 12% |
| Leakage Current | 262μA |
| Ripple Current | 2120mA |
| Minimum Operating Temperature | -55°C |
Product Details
OSCON Solid Electrolytic SVP series
Applications