Specifications
| Attribute | Value |
|---|---|
| Brand | Panasonic |
| Product Type | Polymer Capacitor |
| Technology | Conductive Polymer Aluminium Solid |
| Capacitance | 82μF |
| Voltage | 25 V |
| Mount Type | Surface Mount |
| Package/Case | C6 |
| Polarity | Negative |
| Lead Pitch | 2.1mm |
| Tolerance | ±20 % |
| Maximum Operating Temperature | 125°C |
| Dimensions | 6.3 x 5.9 mm |
| Length | 5.9mm |
| Series | SVPK |
| Height | 6.6mm |
| Depth | 6.6mm |
| Electrolyte Type | Solid |
| Leakage Current | 410μA |
| Ripple Current | 960mA |
| Minimum Operating Temperature | -55°C |
| Dissipation Factor | 0.12% |
| Automotive Standard | No |
| Diameter | 6.3 mm |
Product Details