Specifications
| Attribute | Value |
|---|---|
| Brand | Panasonic |
| Product Type | Polymer Capacitor |
| Technology | Polymer |
| Capacitance | 82μF |
| Voltage | 35 V |
| Mount Type | Through Hole |
| Package/Case | 200 |
| Polarity | Polar |
| Lead Pitch | 3.5mm |
| Tolerance | ±20 % |
| Maximum Operating Temperature | 105°C |
| Dimensions | 8 (Dia) x 12 mm |
| Series | SEPF |
| Height | 12mm |
| Length | 12mm |
| Electrolyte Type | Solid |
| Leakage Current | 574μA |
| Diameter | 8 mm |
| Lifetime | 5000 h |
| Ripple Current | 4A |
| Minimum Operating Temperature | -55°C |
| Dissipation Factor | 12% |
| Automotive Standard | No |
Product Details
OSCON Solid Electrolytic radial SEPF series
Applications
Solid Radial 105°C