Specifications
| Attribute | Value |
|---|---|
| Brand | Panasonic |
| Maximum Load Current | 0.1 A |
| Mounting Type | PCB Mount |
| Maximum Load Voltage | 400 V |
| Minimum Load Voltage | 0 V |
| Maximum Control Voltage | 1.5 V |
| Minimum Control Voltage | 1.14 V |
| Control Voltage Range | 1.14 → 1.5 V |
| Minimum Load Current | 100 mA |
| Contact Configuration | DPST |
| Terminal Type | Through Hole |
| Output Device | MOSFET |
| Package Style | DIP8 |
| Maximum Turn On Time | 0.5ms |
| Dimensions | 9.78 x 6.4 x 3.9mm |
| Depth | 6.4mm |
| Operating Temperature Range | -40 → +85°C |
| Length | 9.8mm |
| Minimum Operating Temperature | -40°C |
| Off State Leakage Current | 1 μA |
| Maximum Operating Temperature | +85°C |
| Height | 3.9mm |
Product Details
AQW214 photoMOS solid state relay
Applications in fields such as computers, faxes and modems.