Specifications
| Attribute | Value |
|---|---|
| Brand | Phoenix Contact |
| Series | EEM-MA770 |
| Product Type | Energy Meter |
| Display Type | LCD |
| Cutout Height | 96mm |
| Cutout Width | 96mm |
| Number of Phases | 3 |
| Number of Inputs | 1 |
| Number of Outputs | 5 |
| Digit Height | 85mm |
| Meter Accuracy | Class 2 |
| Minimum Operating Temperature | -25°C |
| Maximum Operating Temperature | 70°C |
| Standards/Approvals | IEC |
| Depth | 73.3mm |
| Meter Type | Digital |
| Maximum Measurement | 20000 A |
Product Details
Phoenix Contact EEM-MA770 Series Energy Meter, LCD, Modbus/TCP Communication Port – 2907945
Features & Benefits
Applications
Can it measure both voltage and current simultaneously?
Will it operate safely in high humidity?
Is it compatible with various network connections?
Can the display be viewed in low light conditions?