Specifications
| Attribute | Value |
|---|---|
| Brand | Phoenix Contact |
| Product Type | Solid State Contactor |
| Coil Voltage | 24 V |
| Contact Voltage | 500V |
| Contact Current | 2A |
| Mount Type | Vertical |
| Terminal Type | Screw |
| Operational Current Ie | 2A |
| Control Circuit Voltage Uc | 24 V |
| Minimum Operating Temperature | -25°C |
| Contactor Application | Three-Phase solid-state reversing Contactor |
| Maximum Operating Temperature | 70°C |
| Standards/Approvals | cUL Listed, cULus Listed, DIN EN 50178, DNV GL, EAC, EN 60947, UL Listed |
| Depth | 114.5mm |
| Length | 99mm |
| Width | 40 mm |
| Pole and Throw Configuration | 3PST-NO |
Product Details