Specifications
| Attribute | Value |
|---|---|
| Brand | Schneider Electric |
| Product Type | Power Factor Correction Capacitor PFC |
| Rated AC Voltage | 400 V ac |
| Standards/Approvals | EAC, IEC 61439-1, IEC 61921, CE, ASEFA, IEC 61439-2 |
| Weight | 73kg |
| Tolerance | 5 to 10 % |
| kVAr 50Hz | 37.5kvar |
| Mount Type | Indoor |
| Length | 300mm |
| Maximum Operating Temperature | 45°C |
| Series | VarSet |
| Better World Product | Yes |
| Minimum Operating Temperature | -5°C |
| Height | 700mm |
| Width | 600 mm |
| Number of Phases | 3 |
Product Details
Schneider Electric VarSet Series VarSet Capacitor Bank, 37.5 kvar Reactive Power Rating, 400V AC Voltage – VLVAW1N03528AA
Features & Benefits
Applications
Can it operate in different temperature ranges?
Will it reduce energy costs?
Is it suitable for harsh environments?
Can it help with network voltage stability?