Specifications
| Attribute | Value |
|---|---|
| Brand | Socomec |
| Product Type | Energy Meter |
| Series | COUNTIS |
| Display Type | LCD |
| Number of Digits | 8 |
| Cutout Height | 90mm |
| Number of Phases | 3 |
| Cutout Width | 72mm |
| Pulse Output | Yes |
| Number of Inputs | 2 |
| Number of Outputs | 5 |
| Digit Height | 85mm |
| Meter Accuracy | Class 1 (EN 62053-21), Class B (EN 50470-3), Class 2 (EN 62053-23) |
| Minimum Operating Temperature | -25°C |
| Maximum Operating Temperature | 55°C |
| Standards/Approvals | EN/IEC |
| Depth | 64mm |
| Meter Type | Digital |
| Maximum Measurement | 80 A |
Product Details