Specifications
| Attribute | Value |
|---|---|
| Brand | TE Connectivity |
| Resistance | 1.5kΩ |
| Product Type | Resistor |
| Resistor Type | Power |
| Power Rating | 11W |
| Packaging | Box |
| Tolerance ± | 5% |
| Axial/Radial | Axial |
| Technology | Wirewound |
| Series | SBC |
| Automotive Standard | No |
| Pin Count | 2 |
| Minimum Operating Temperature | -55°C |
| Maximum Operating Temperature | 350°C |
| Length | 50mm |
| Height | 9mm |
| Standards/Approvals | No |
| Width | 10 mm |
| Temperature Coefficient | +200 ppm/°C |
| Lead Diameter | 0.8mm |
Product Details
SBC Series 11W, Axial
Ceramic Wirewound, Axial – 1W to 17W