Specifications
| Attribute | Value |
|---|---|
| Brand | TE Connectivity |
| Sensor Type | Accelerometer |
| Product Type | Accelerometer |
| Number of Axis | 1 |
| Technology | Digital |
| Mount Type | Surface |
| Interface Type | 3 Wire |
| Maximum Frequency Response | 10000Hz |
| Minimum Frequency Response | 2Hz |
| Minimum Supply Voltage | 1.5V |
| Maximum Supply Voltage | 5.5V |
| Package Type | LCC |
| Sensitivity | 50mV/g |
| Minimum Operating Temperature | -40°C |
| Pin Count | 8 |
| Maximum Operating Temperature | 125°C |
| Series | 820M1 |
| Standards/Approvals | NIST traceable calibration |
| Supply Current | 62A |
| Automotive Standard | No |
Product Details