Specifications
| Attribute | Value |
|---|---|
| Brand | TE Connectivity |
| Sensor Type | Accelerometer |
| Product Type | Accelerometer |
| Number of Axis | 1 |
| Technology | Digital |
| Mount Type | Surface |
| Interface Type | Analogue |
| Maximum Frequency Response | 10000Hz |
| Minimum Frequency Response | 2Hz |
| Minimum Supply Voltage | 2.8V |
| Maximum Supply Voltage | 5.5V |
| Package Type | LCC |
| Minimum Operating Temperature | -40°C |
| Sensitivity | 50mV/g |
| Maximum Operating Temperature | 125°C |
| Pin Count | 10 |
| Length | 8.89mm |
| Height | 4.2mm |
| Standards/Approvals | RoHS |
| Supply Current | 62μA |
| Automotive Standard | No |
Product Details