Specifications
| Attribute | Value |
|---|---|
| Brand | TE Connectivity |
| Product Type | Accelerometer |
| Sensor Type | Accelerometer |
| Number of Axis | 1 |
| Technology | Accelerometer |
| Mount Type | Surface |
| Maximum Frequency Response | 4500Hz |
| Minimum Frequency Response | 0Hz |
| Minimum Supply Voltage | 2V |
| Maximum Supply Voltage | 10V |
| Package Type | LCC |
| Sensitivity | 0.08mV/g |
| Minimum Operating Temperature | -55°C |
| Maximum Operating Temperature | 125°C |
| Pin Count | 8 |
| Length | 7.5mm |
| Width | 7.5 mm |
| Height | 3.3mm |
| Series | 3038 |
| Standards/Approvals | CS-SENS-0100 NIST Traceable Amplitude Calibration at 100Hz and 5Vdc Excitation |
| Automotive Standard | No |
Product Details