Specifications
| Attribute | Value |
|---|---|
| Brand | TE Connectivity |
| Resistance | 220Ω |
| Product Type | Resistor |
| Resistor Type | Power |
| Power Rating | 10W |
| Tolerance ± | 5% |
| Packaging | Tray |
| Voltage | 650 V |
| Axial/Radial | Axial |
| Technology | Wirewound |
| Series | C10 |
| Automotive Standard | No |
| Pin Count | 2 |
| Diameter | 8.5 mm |
| Length | 53.5mm |
| Standards/Approvals | No |
| Width | 8.5 mm |
| Temperature Coefficient | ±90 ppm/°C |
Product Details
C10 Series 10W, Axial