Specifications
| Attribute | Value |
|---|---|
| Brand | TE Connectivity |
| Product Type | Accelerometer |
| Sensor Type | Accelerometer |
| Number of Axis | 3 |
| Technology | Accelerometer |
| Mount Type | PCB |
| Maximum Frequency Response | 15000Hz |
| Minimum Frequency Response | 2Hz |
| Minimum Supply Voltage | 2.8V |
| Package Type | LCC |
| Maximum Supply Voltage | 5.5V dc |
| Minimum Operating Temperature | -40°C |
| Sensitivity | 12.5mV/g |
| Pin Count | 12 |
| Maximum Operating Temperature | 125°C |
| Width | 15.2 mm |
| Height | 4.2mm |
| Length | 15.2mm |
| Standards/Approvals | RoHS |
| Series | 830M1 |
| Automotive Standard | No |
| Response Time | 1s |
| Supply Current | 200μA |
Product Details