Specifications
| Attribute | Value |
|---|---|
| Brand | TE Connectivity |
| Maximum Overload Pressure | 7kPa |
| Sensor Type | Differential Pressure Sensor |
| Product Type | Differential Pressure Sensor |
| Mount Type | Surface |
| Package Type | SOIC |
| Pin Count | 16 |
| Minimum Supply Voltage | 3V |
| Maximum Operating Pressure | 125 pA |
| Maximum Supply Voltage | 3V |
| Port Type | Dual Vertical |
| Maximum Operating Temperature | 85°C |
| Standards/Approvals | No |
| Series | SM9333-BCE-S-125-000 |
| Height | 9.32mm |
| Length | 10.26mm |
| Width | 10.31 mm |
| Minimum Operating Pressure | -125Pa |
| Minimum Operating Temperature | -20°C |
| Automotive Standard | No |
Product Details