Specifications
| Attribute | Value |
|---|---|
| Brand | Testo |
| Product Type | Digital Thermometer |
| Maximum Temperature Measurement | 1000°C |
| Model Number | 915i |
| Thermometer Type | Wireless |
| Probe Type | K |
| Number of Temperature Inputs | 1 |
| Power Source | Battery Power Supply |
| Battery Life | 150h |
| Length | 129mm |
| Weight | 99g |
| Width | 31 mm |
| Temperature Scale | Centigrade |
| Battery Type | AAA |
Product Details
Testo Digital Thermometer, Type K Thermocouple, -50°C to +400°C Measurement Range – 915i Series – 0563 3915
Features & Benefits
Applications
How accurate is this unit?