Specifications
| Attribute | Value |
|---|---|
| Brand | Testo |
| Maximum Operating Temperature | 70°C |
| Product Type | Probe |
| Power Source | Battery |
| Maximum Humidity Measurement | 100%RH |
| Maximum Temperature Measurement | 70°C |
| Communication Protocol | USB |
| Humidity Resolution | 0.1%RH |
| Temperature Measurement Accuracy | ±1.8°C |
| Carbon Dioxide Accuracy | ±(0.2 m/s + 1% of m.v.) (0.6 to 40 m/s) ±(0.2 m/s + 2% of m.v.) (40.1 to 50 m/s) ±1.8 °C |
| Temperature Resolution | 0.1°C |
| Minimum Operating Temperature | -10°C |
| Data Logging | Yes |
| Width | 16 mm |
| Battery Type | AA |
| Standards/Approvals | No |
| Weight | 60g |
| Length | 245mm |
| Height | 154mm |
| Battery Life | 12h |
Product Details
Testo Probe, Vane Type, 16mm Diameter – 440 Series – 0635 9570
Features & Benefits
Applications
Is this probe Bluetooth-compatible?