Specifications
| Attribute | Value |
|---|---|
| Brand | Testo |
| Maximum Operating Temperature | 70°C |
| Product Type | Probe |
| Power Source | Battery |
| Maximum Humidity Measurement | 100%RH |
| Maximum Temperature Measurement | 70°C |
| Communication Protocol | Bluetooth |
| Carbon Dioxide Accuracy | ±(0.2 m/s + 1% of m.v.) (0.6 to 40 m/s) ±(0.2 m/s + 2% of m.v.) (40.1 to 50 m/s) ±1.8 °C |
| Temperature Measurement Accuracy | ±1.8°C |
| Data Logging | Yes |
| Minimum Operating Temperature | -10°C |
| Temperature Resolution | 0.1°C |
| Humidity Resolution | 0.1%RH |
| Height | 50mm |
| Length | 790mm |
| Weight | 425g |
| Width | 40 mm |
| Standards/Approvals | No |
| Battery Type | AA |
| Battery Life | 70h |
Product Details
Testo Probe, 1m Telescope Length, For Use With 440 Series – 0635 9571
Features and Benefits
Applications
Does this probe come with batteries?