Specifications
| Attribute | Value |
|---|---|
| Brand | Testo |
| Maximum Operating Temperature | 70°C |
| Product Type | Probe |
| Power Source | Battery |
| Maximum Temperature Measurement | 70°C |
| Maximum Humidity Measurement | 95%RH |
| Communication Protocol | USB |
| Humidity Resolution | 0.1%RH |
| Data Logging | Yes |
| Temperature Measurement Accuracy | ±0.5 (0 → +70 °C) °C, ±0.8 (-20 → 0 °C) °C |
| Humidity Measurement Accuracy | ±2 (35 → 65 %RH) %RH, ±3 (10 → 35 %RH) %RH, ±3 (65 → 90 %RH) %RH, ±5 %RH |
| Temperature Resolution | 0.1°C |
| Minimum Operating Temperature | -20°C |
| Weight | 35g |
| Width | 12 mm |
| Length | 235mm |
| Standards/Approvals | No |
| Battery Type | AA |
| Height | 154mm |
| Battery Life | 12h |
Product Details
Testo Probe, Hot-Wire Probe Head Type, 230mm Probe Shaft Length – 440 Series – 0635 1570
Features & Benefits
Applications
What measuring instrument can I use with this probe head?