Specifications
| Attribute | Value |
|---|---|
| Brand | Testo |
| Maximum Operating Temperature | 50°C |
| Product Type | Probe |
| Maximum Humidity Measurement | 100%RH |
| Maximum Temperature Measurement | 180°C |
| Communication Protocol | USB |
| Temperature Measurement Accuracy | ±0.4 (+0.1 → +50 °C) °C, ±0.4 (0.1 to 50 °C) °C, ±0.5 (50.1 to 180 °C) °C, ±0.5 (-20 to 0 °C) °C, ±0.5 (-20 → 0 °C) °C, ±0.5 (+50.1 → +180 °C) °C |
| Humidity Measurement Accuracy | ±2 (2.1 → 98 %RH) %RH, ±3 (0 → 2 %RH) %RH, ±3 (98 → 100 %RH) %RH |
| Temperature Resolution | 0.1°C |
| Minimum Operating Temperature | -5°C |
| Humidity Resolution | 0.1%RH |
| Height | 50mm |
| Width | 40 mm |
| Length | 420mm |
| Weight | 255g |
| Standards/Approvals | No |
| Battery Type | AA |
| Battery Life | 12h |
Product Details
Testo Humidity and Temperature Probe, 0 to 100%RH, -20°C to +180°C – 440 Series – 0636 9775
Features & Benefits
Applications
Why should I use a temperature and humidity sensor?