Specifications
| Attribute | Value |
|---|---|
| Brand | Turck |
| Maximum Flow Rate | 300cm³/s |
| Product Type | Flow Controller |
| Terminal Type | M12 Connector |
| Control Output | PNP |
| Display Screen | LED |
| Mount Type | Compact |
| Maximum Pipe Diameter | 0.25in |
| Minimum Operating Temperature | -25°C |
| Maximum Supply Voltage | 26V dc |
| Maximum Operating Temperature | 80°C |
| Hazardous Area Certification | No |
| Standards/Approvals | No |
| Current Rating | 80 mA |
Product Details

Turck Flow Controller, Immersion Type, 2s Typical Switch-On and Switch-Off Time – FCS-G1/4A4-AP8X-H1141
Features & Benefits
Applications
How do I adjust the flow rate of this controller?
What protective features does this controller have?